WRS é um anel guia de haste ou embolo concebido para ser utilizado em sistemas hidráulicos e pneumáticos.
VANTAGENS DO PRODUTO
• Elevada capacidade de carga
• Coeficiente de atrito estático e dinâmico mínimo para uma perda de energia mínima e temperatura de operação
• Capaz de ser usado atrás do elemento de vedação em condição seca
• Alta estabilidade dimensional durante as temperaturas de operação
• Fácil montagem
• Ampla gama de dimensões
APLICAÇÃO Hidráulica
Equipamento móveis, escavadeiras, equipamentos de mineração, hidráulica marítima, prensas e cilindros de serviço pesado.
|
||||||||||||||||||||||||
|
Medidas Disponíveis
CODIGO | CODIGO OEM | DESCRIÇÃO |
WRS353216 | 35X32X15,8 | |
WRS413820 | 8C9120 | 41,2X38,1X20,3 |
WRS413610 | 41X36X9,5 | |
WRS413825 | 4T6780 | 41X38X24,8 |
WRS45406 | 45X40X5,6 | |
WRS454010 | 45X40X9,5 | |
WRS454014 | 45X40X14 | |
WRS454225 | 8T7373 | 45,22X42,02X24,9 |
WRS474425 | 4T6907 | 47,53X44,45X24,9 |
WRS2000500 | W2-2000.500 | 50,8X44,45X12,7 |
WRS504725 | 4T6779 | 50,72X47,62X24,7 |
WRS545118 | 53,9X50,8X18,35 | |
WRS535020 | 8T8205 | 53,5X50,5X20,5 |
WRS535025 | 4T5613 | 53,8X50,8X24,7 |
WRS555010 | 55X50X9,5 | |
WRS555015 | 55X50X15 | |
WRS565325 | 4T6128 | 56,5X53,5X25,4 |
WRS71578 | 71,9X57,2X7,8 | |
WRS2250500 | W2-2250.500 | 57,15X50,79X12,6 |
WRS595330 | 8T8204 | 59,5X53,5X30 |
WRS60556 | 60X55X5,6 | |
WRS605515 | 60X55X14,9 | |
WRS605736 | 60,25X57,15X36,7 | |
WRS605725 | 8T4958 | 60X57X24,8 |
WRS625628 | 62X56X27,7 | |
WRS2500375 | W2-2500.375 | 63,5×57,14×9,5 |
WRS645910 | 63,5X58,5X9,5 | |
WRS636032 | 63×59,8×31,5 | |
WRS656018 | 65X60X17,9 | |
WRS666319 | 66X63X18,4 | |
WRS66508 | 66,5X50,8X7,8 | |
WRS666012 | 66,4X60X12,6 | |
WRS666325 | 8T0785 | 66,6X63,5X24,8 |
WRS666331 | 8T5668 | 66,67X63,67X31,5 |
WRS676443 | 66,67X63,5X42,8 | |
WRS8t8365 | 68,58X63,5X57,9 | |
WRS2750375 | W2-2750.375 | 69,85X63,5X9,5 |
WRS2750500 | W2-2750.500 | 69,85X63,49X12,6 |
WRS706518 | 70X65X18 | |
WRS706520 | 70X65X20 | |
WRS706724 | 70X66,8X23,5 | |
WRS706323 | 8J0112 | 70X63,6X23,5 |
WRS706428 | 70X64X28,4 | |
WRS746949 | 8T6743 | 74,83X69,93X49,78 |
WRS767125 | 8T6443 | 76X71X25 |
WRS767025 | 76,4x70x24,8 | |
WRS3000375 | W2-3000.375 | 76,2X69,84X9,5 |
WRS3000500 | W2-3000.500 | 76,2X69,84X12,6 |
WRS3000625 | W2-3000.625 | 76,2X69,85X15,8 |
WRS30001000 | W2-3000.1000 | 76,2X69,84X25,4 |
WRS767338 | 76X73X37,5 | |
WRS807642 | 79,375X76,375X41,9 | |
WRS807520 | 80X75X20 | |
WRS807738 | 79,2X76,2X38,1 | |
WRS3250375 | W2-3250.375 | 82,5X76,2X9,5 |
WRS3250500 | W2-3250.500 | 82,5X76,2X12,7 |
WRS32501750 | W2-3250.1750 | 82,5X76,1X44,45 |
WRS32501000 | W2-3250.1000 | 82,55X76,2X25,4 |
WRS32501125 | W2-3250.1125 | 82,55X76,2X28,57 |
WRS858018 | 85X80X17,8 | |
WRS858054 | 85X80X54 | |
WRS878240 | 8T4813 | 87,5X82,5X40,7 |
WRS887870 | 87,63X77,55X69,6 | |
WRS878250 | 8T6745 | 87,63X82,55X49,8 |
WRS878270 | 8T6744 | 87,63X82,55X69,6 |
WRS3500375 | W2-3500.375 | 88,9X82,5X9,75 |
WRS3500500 | W2-3500.500 | 88,9X82,54X12,6 |
WRS3500625 | W2-3500.625 | 88,9X82,5X15,8 |
WRS3500750 | W2-3500.750 | 88,9X82,5X18,8 |
WRS35001000 | W2-3500.1000 | 88,9X82,5X25,4 |
WRS3500785 | W2-3500.785 | 88,9X82,5X22 |
WRS35001125 | W2-3500.1125 | 88,9X82,55X28,4 |
WRS35001475 | W2-3500.1475 | 88,9X82,5X37,5 |
WRS90826 | 90X82X5,9 | |
WRS908412 | 90X84X12,4 | |
WRS908425 | 90X84X24,8 | |
WRS908430 | 90X84X29,8 | |
WRS908747 | 8T3329 | 90X87X47 |
WRS928927 | 91,9X88,9X26,7 | |
WRS948948 | 94,1X88,85X47,75 | |
WRS938859 | 93,98X88,98X59,94 | |
WRS949024 | 94X90X23,8 | |
WRS948960 | 8T6746 | 94X89X59,9 |
WRS958613 | 95X86X12,4 | |
WRS95876 | 95X87X6 | |
WRS958912 | 95X89X12,7 | |
WRS958929 | 95X89X28,7 | |
WRS95906 | 95X90X5,9 | |
WRS3750375 | W2-3750.375 | 95,25X88,85X9,7 |
WRS3750500 | W2-3750.500 | 95,25X88,89X12,6 |
WRS37501250 | W2-3750.1250 | 95,25X88,85X31,5 |
WRS969030 | 96X90X28,8 | |
WRS989540 | 8T7848 | 98,35X95,25X39,75 |
WRS100926 | 100X92X5,9 | |
WRS1009417 | 100X93,5X16,5 | |
WRS1009318 | 100X93X18 | |
WRS1009413 | 100X94X12,5 | |
WRS1009422 | 100X94X22 | |
WRS1009425 | 100X94X24,9 | |
WRS100956 | 100X95X5,9 | |
WRS1009615 | 100X96X14,8 | |
WRS1009315 | 100X93,64X15 | |
WRS4000375 | W2-4000.375 | 101,6X95,24X9,5 |
WRS4000500 | W2-4000.500 | 101,6X95,24X12,7 |
WRS4000625 | W2-4000.625 | 101,6X95,24X15,7 |
WRS40001000 | W2-4000.1000 | 101,6X95,24X25,4 |
WRS40001250 | W2-4000.1250 | 101,6X95,24X31,75 |
WRS10410012 | 104X100X12,7 | |
WRS1059610 | 105X96X10 | |
WRS105976 | 105X97X6 | |
WRS1059913 | 105X99X12,4 | |
WRS1059915 | 105X99X14,8 | |
WRS10510010 | 105X100X9,5 | |
WRS10510015 | 105X100X14,9 | |
WRS4000375 | W2-4250.375 | 107,9X101,6X9,75 |
WRS4000750 | W2-4250.750 | 107,9X101,6X19,5 |
WRS11010110 | 110X101X9,8 | |
WRS110101 | 110X101X12,5 | |
WRS1101026 | 110X102X5,9 | |
WRS11010210 | 110X102X9,7 | |
WRS11010314 | 110X103X13,8 | |
WRS11010330 | 110X103X29,5 | |
WRS11010312 | 110X103,6X12,7 | |
WRS1101046 | 110X104X5,9 | |
WRS11010413 | 110X104X12,4 | |
WRS11010412 | 110X104X12,6 | |
WRS11010422 | 110X104X22 | |
WRS11010428 | 110X104X27,3 | |
WRS11010430 | 110X104X29,8 | |
WRS11010510 | 110X105X9,5 | |
WRS1101058 | 110X105X7,8 | |
WRS11010515 | 110X105X15 | |
WRS4500625 | W2-4500.625 | 114,3X107,9X15,8 |
WRS4500750 | W2-4500.750 | 114,3X107,94X19,05 |
WRS40001000 | W2-4000.1000 | 114,3X107,9X25,4 |
WRS40001500 | W2-4000.1500 | 114,3X107,9X38,1 |
WRS11510610 | 115X106X9,9 | |
WRS11510615 | 115X106X14,9 | |
WRS1151076 | 115X107X6 | |
WRS1151078 | 115X107X8 | |
WRS1151108 | 115X110X7,9 | |
WRS11511015 | 115X110X14,9 | |
WRS11811030 | 117,8X110X29,8 | |
WRS12011110 | 120X111X9,9 | |
WRS120111 | 120X111X14,9 | |
WRS1201126 | 120X112X5,7 | |
WRS1201128 | 120X112X7,9 | |
WRS12011210 | 120X112X9,5 | |
WRS1201146 | 120X114X5,9 | |
WRS12011410 | 120X114X9,9 | |
WRS12011412 | 120X114X12 | |
WRS12011428 | 120X114X27,3 | |
WRS1201158 | 120X115X7,9 | |
WRS1201158 | 120X115X7,9 | |
WRS4750500 | W2-4750.500 | 120,65X114,3X12,7 |
WRS47501250 | W2-4750.1250 | 120,65X114,3X31,75 |
WRS47501625 | W2-4750.1625 | 120,65X114,3X41 |
WRS12511515 | 125X115X14,8 | |
WRS1251186 | 125X117,8X5,9 | |
WRS1251176 | 125X117X5,9 | |
WRS1251178 | 125X117X7,9 | |
WRS12511710 | 125X117X9,9 | |
WRS12511910 | 125X119X9,9 | |
WRS5000500 | W2-5000.500 | 127X120,6X12,7 |
WRS50001625 | W2-5000.1625 | 127X120,6X15,8 |
WRS5000750 | W2-5000.750 | 127X120,65X19 |
WRS50001125 | W2-5000.1125 | 127X120,6X28,6 |
WRS50001250 | W2-5000.1250 | 127X120,6X31,4 |
WRS50001550 | W2-5000.1550 | 127X120,6X39,3 |
WRS12812030 | 128X120X29,8 | |
WRS1301226 | 130X122X5,9 | |
WRS1301228 | 130X122X7,9 | |
WRS13012215 | 130X122X14,7 | |
WRS13012315 | 130X123X14,7 | |
WRS13012318 | 130X123X17,8 | |
WRS13012323 | 130X123X23 | |
WRS13012324 | 130X123X23,8 | |
WRS13012430 | 130X124X30 | |
WRS1301258 | 130X125X7,9 | |
WRS13012510 | 130X125X9,5 | |
WRS13012515 | 130X125X14,8 | |
WRS13312720 | 133X127X19,05 | |
WRS5250750 | W2-5250.750 | 133,35X127X19,05 |
WRS5250100 | W2-5250.1000 | 133,35X127X25,4 |
WRS52501500 | W2-5250.1500 | 133,35X126,95X37,7 |
WRS13512510 | 135X125X9,9 | |
WRS13512515 | 135X125X14,8 | |
WRS13512610 | 135X126X10 | |
WRS13512815 | 135X128X14,8 | |
WRS13512818 | 135X128X17,9 | |
WRS13512825 | 135X128X24,7 | |
WRS13512925 | 135X128,4X24,9 | |
WRS1351276 | 135X127X5,9 | |
WRS1351278 | 135X127X7,9 | |
WRS1351710 | 135X127X9,9 | |
WRS13512718 | 135X127X18 | |
WRS5500500 | W2-5500.500 | 139X132,65X12,7 |
WRS55001250 | W2-5500.1250 | 139,7X133,3X31,7 |
WRS55001375 | W2-5500.1375 | 139,7X133,6X34,9 |
WRS14012815 | 140X128X12,4 | |
WRS14012815 | 140X128X14,8 | |
WRS14012818 | 140X128X17,4 | |
WRS1401326 | 140X132X5,9 | |
WRS1401328 | 140X132X7,9 | |
WRS14013318 | 140X133X17,4 | |
WRS14013335 | 140X133X34,9 | |
WRS14013345 | 140X133X44,7 | |
WRS14013413 | 140X134X12,8 | |
WRS14013540 | 140X135X39,9 | |
WRS14513312 | 145X133X11,9 | |
WRS1451376 | 145X137X5,9 | |
WRS1451378 | 145X137X7,9 | |
WRS14513820 | 145X138X19,8 | |
WRS14514010 | 145X140X9,5 | |
WRS14514015 | 145X140X14,9 | |
WRS15013812 | 150X138X11,8 | |
WRS1501428 | 150X142X7,9 | |
WRS15014221 | 150X142X21 | |
WRS15014320 | 150X143X19,8 | |
WRS15014322 | 150X143X21,8 | |
WRS15014325 | 150X143X25 | |
WRS15014345 | 150X143X44,8 | |
WRS15014510 | 150X145X9,5 | |
WRS60001000 | W2-6000.1000 | 152,4X146,05X25,4 |
WRS60001250 | W2-6000.1250 | 152,4X146,05X31,75 |
WRS60001500 | W2-6000.1500 | 158,75X152,35X37,8 |
WRS16014720 | 160X147X20 | |
WRS1601526 | 160X152X5,9 | |
WRS1601529 | 160X152X8,9 | |
WRS16015320 | 160X153X20 | |
WRS16015340 | 160X153X39,9 | |
WRS16015345 | 160X153X44,8 | |
WRS65001500 | W2-6500.1500 | 165,1X158,75X38 |
WRS65002000 | W2-6500.2000 | 165,1X158,7X50,8 |
WRS65003500 | W2-6500.3500 | 165,1X158,75X88,57 |
WRS16515288 | 7J8881 | 165,1X152,3X88,57 |
WRS1701618 | 170X161X8 | |
WRS17016225 | 170X162X24,8 | |
WRS17016250 | 170X161,8X50 | |
WRS1701629 | 170X162X8,7 | |
WRS17016225 | 170X162X24,8 | |
WRS17016325 | 170X163X24,8 | |
WRS17016415 | 170X164X15 | |
WRS17016510 | 170X165X9,5 | |
WRS17016515 | 170X165X14,8 | |
WRS1751677 | 175X167X5,9 | |
WRS70001500 | W2-7000.1500 | 177,8X171,45X38,1 |
WRS70001750 | W2-7000.1750 | 177,8X171,4X44,19 |
WRS18016820 | 180X168X19,9 | |
WRS18017223 | 180X172X22,5 | |
WRS18017510 | 180X175X9,5 | |
WRS72501375 | W2-7250.1375 | 184,15X177,8X34,9 |
WRS72502000 | W2-7250.2000 | 184,1X177,7X50,7 |
WRS18517522 | 185X175X22,5 | |
WRS19018210 | 190X182X9,4 | |
WRS19018228 | 190X182X27,9 | |
WRS19018330 | 190X183X30 | |
WRS19018430 | 190X184X30 | |
WRS19018438 | 1U2218 | 190,4X184X38 |
WRS77502000 | W2-7750.2000 | 196,85X190,5X50,5 |
WRS2001928 | 200X192X7,9 | |
WRS2001929 | 200X192X8,9 | |
WRS20019222 | 200X192X22 | |
WRS20019228 | 200X192X27,9 | |
WRS82501500 | W2-8250.1500 | 209,55X203,15X37,8 |
WRS82501750 | W2-8250,1750 | 209,5X203,1X44,45 |
WRS82502125 | W2-8250.2125 | 209,5X203,1X53,9 |
WRS2102028 | 210X202X7,9 | |
WRS2102029 | 210X202X8,9 | |
WRS21020510 | 210X205X9,5 | |
WRS85002375 | W2-8500.2375 | 215,8X209,4X59,9 |
WRS22021123 | 220X211X22,8 | |
WRS22521750 | 225X217X49,8 | |
WRS26025234 | 260X254X33,8 |
***Fabricamos qualquer dimensional entre 25mm até 360mm **** consulte!
Guia de montagem
Lacunas de extrusão
Diametro do canal ØD1 |
Mínimo Radial de extrusão F/2 min |
Max. Radial de extrusão F/2 max |
---|---|---|
8.0 – 20.0 | 0.20 | 0.30 |
21.0 – 100.0 | 0.25 | 0.40 |
101.0 – 250.0 | 0.30 | 0.60 |
251.0 – 500.0 | 0.40 | 0.80 |
501.0 – 1000.0 | 0.50 | 1.10 |
> 1000.0 | 0.60 | 1.20 |
Rigidez da superfície
Rugosidade | Área de superfície dinâmica | Superfície estática | Sulco flancos |
---|---|---|---|
Ra | 0.05 – 0.2 µm | ≤ 1.6 µm | ≤ 3.2 µm |
Rz | 0.4 – 1.6 µm | ≤ 6.3 µm | ≤ 10.0 µm |
Rmax | 0.63 – 2.5 µm | ≤ 10.0 µm | ≤ 16.0 µm |
Raios
Diametro ØD1 |
Raio R1 |
---|---|
≤ 250.0 | 0.20 |
> 250.0 | 0.40 |