WCN é um anel guia de haste ou embolo concebido para ser utilizado em sistemas hidráulicos e pneumáticos.
VANTAGENS DO PRODUTO
• Elevada capacidade de carga
• Coeficiente de atrito estático e dinâmico mínimo para uma perda de energia mínima e temperatura de operação
• Capaz de ser usado atrás do elemento de vedação em condição seca
• Alta estabilidade dimensional durante as temperaturas de operação
• Fácil montagem
• Ampla gama de dimensões
APLICAÇÃO Hidráulica
Equipamento móveis, escavadeiras, equipamentos de mineração, hidráulica marítima, prensas e cilindros de serviço pesado.
|
||||||||||||||||||||||||
|
Medidas Disponíveis em estoque
CODIGO | CODIGO OEM | DESCRIÇÃO |
WCN353216 | 35X32X15,8 | |
WCN413820 | 8C9120 | 41,2X38,1X20,3 |
WCN413610 | 41X36X9,5 | |
WCN413825 | 4T6780 | 41X38X24,8 |
WCN45406 | 45X40X5,6 | |
WCN454010 | 45X40X9,5 | |
WCN454014 | 45X40X14 | |
WCN454225 | 8T7373 | 45,22X42,02X24,9 |
WCN474425 | 4T6907 | 47,53X44,45X24,9 |
WCN2000500 | W2-2000.500 | 50,8X44,45X12,7 |
WCN504725 | 4T6779 | 50,72X47,62X24,7 |
WCN545118 | 53,9X50,8X18,35 | |
WCN535020 | 8T8205 | 53,5X50,5X20,5 |
WCN535025 | 4T5613 | 53,8X50,8X24,7 |
WCN555010 | 55X50X9,5 | |
WCN555015 | 55X50X15 | |
WCN565325 | 4T6128 | 56,5X53,5X25,4 |
WCN71578 | 71,9X57,2X7,8 | |
WCN2250500 | W2-2250.500 | 57,15X50,79X12,6 |
WCN595330 | 8T8204 | 59,5X53,5X30 |
WCN60556 | 60X55X5,6 | |
WCN605515 | 60X55X14,9 | |
WCN605736 | 60,25X57,15X36,7 | |
WCN605725 | 8T4958 | 60X57X24,8 |
WCN625628 | 62X56X27,7 | |
WCN2500375 | W2-2500.375 | 63,5×57,14×9,5 |
WCN645910 | 63,5X58,5X9,5 | |
WCN636032 | 63×59,8×31,5 | |
WCN656018 | 65X60X17,9 | |
WCN666319 | 66X63X18,4 | |
WCN66508 | 66,5X50,8X7,8 | |
WCN666012 | 66,4X60X12,6 | |
WCN666325 | 8T0785 | 66,6X63,5X24,8 |
WCN666331 | 8T5668 | 66,67X63,67X31,5 |
WCN676443 | 66,67X63,5X42,8 | |
WCN8t8365 | 68,58X63,5X57,9 | |
WCN2750375 | W2-2750.375 | 69,85X63,5X9,5 |
WCN2750500 | W2-2750.500 | 69,85X63,49X12,6 |
WCN706518 | 70X65X18 | |
WCN706520 | 70X65X20 | |
WCN706724 | 70X66,8X23,5 | |
WCN706323 | 8J0112 | 70X63,6X23,5 |
WCN706428 | 70X64X28,4 | |
WCN746949 | 8T6743 | 74,83X69,93X49,78 |
WCN767125 | 8T6443 | 76X71X25 |
WCN767025 | 76,4x70x24,8 | |
WCN3000375 | W2-3000.375 | 76,2X69,84X9,5 |
WCN3000500 | W2-3000.500 | 76,2X69,84X12,6 |
WCN3000625 | W2-3000.625 | 76,2X69,85X15,8 |
WCN30001000 | W2-3000.1000 | 76,2X69,84X25,4 |
WCN767338 | 76X73X37,5 | |
WCN807642 | 79,375X76,375X41,9 | |
WCN807520 | 80X75X20 | |
WCN807738 | 79,2X76,2X38,1 | |
WCN3250375 | W2-3250.375 | 82,5X76,2X9,5 |
WCN3250500 | W2-3250.500 | 82,5X76,2X12,7 |
WCN32501750 | W2-3250.1750 | 82,5X76,1X44,45 |
WCN32501000 | W2-3250.1000 | 82,55X76,2X25,4 |
WCN32501125 | W2-3250.1125 | 82,55X76,2X28,57 |
WCN858018 | 85X80X17,8 | |
WCN858054 | 85X80X54 | |
WCN878240 | 8T4813 | 87,5X82,5X40,7 |
WCN887870 | 87,63X77,55X69,6 | |
WCN878250 | 8T6745 | 87,63X82,55X49,8 |
WCN878270 | 8T6744 | 87,63X82,55X69,6 |
WCN3500375 | W2-3500.375 | 88,9X82,5X9,75 |
WCN3500500 | W2-3500.500 | 88,9X82,54X12,6 |
WCN3500625 | W2-3500.625 | 88,9X82,5X15,8 |
WCN3500750 | W2-3500.750 | 88,9X82,5X18,8 |
WCN35001000 | W2-3500.1000 | 88,9X82,5X25,4 |
WCN3500785 | W2-3500.785 | 88,9X82,5X22 |
WCN35001125 | W2-3500.1125 | 88,9X82,55X28,4 |
WCN35001475 | W2-3500.1475 | 88,9X82,5X37,5 |
WCN90826 | 90X82X5,9 | |
WCN908412 | 90X84X12,4 | |
WCN908425 | 90X84X24,8 | |
WCN908430 | 90X84X29,8 | |
WCN908747 | 8T3329 | 90X87X47 |
WCN928927 | 91,9X88,9X26,7 | |
WCN948948 | 94,1X88,85X47,75 | |
WCN938859 | 93,98X88,98X59,94 | |
WCN949024 | 94X90X23,8 | |
WCN948960 | 8T6746 | 94X89X59,9 |
WCN958613 | 95X86X12,4 | |
WCN95876 | 95X87X6 | |
WCN958912 | 95X89X12,7 | |
WCN958929 | 95X89X28,7 | |
WCN95906 | 95X90X5,9 | |
WCN3750375 | W2-3750.375 | 95,25X88,85X9,7 |
WCN3750500 | W2-3750.500 | 95,25X88,89X12,6 |
WCN37501250 | W2-3750.1250 | 95,25X88,85X31,5 |
WCN969030 | 96X90X28,8 | |
WCN989540 | 8T7848 | 98,35X95,25X39,75 |
WCN100926 | 100X92X5,9 | |
WCN1009417 | 100X93,5X16,5 | |
WCN1009318 | 100X93X18 | |
WCN1009413 | 100X94X12,5 | |
WCN1009422 | 100X94X22 | |
WCN1009425 | 100X94X24,9 | |
WCN100956 | 100X95X5,9 | |
WCN1009615 | 100X96X14,8 | |
WCN1009315 | 100X93,64X15 | |
WCN4000375 | W2-4000.375 | 101,6X95,24X9,5 |
WCN4000500 | W2-4000.500 | 101,6X95,24X12,7 |
WCN4000625 | W2-4000.625 | 101,6X95,24X15,7 |
WCN40001000 | W2-4000.1000 | 101,6X95,24X25,4 |
WCN40001250 | W2-4000.1250 | 101,6X95,24X31,75 |
WCN10410012 | 104X100X12,7 | |
WCN1059610 | 105X96X10 | |
WCN105976 | 105X97X6 | |
WCN1059913 | 105X99X12,4 | |
WCN1059915 | 105X99X14,8 | |
WCN10510010 | 105X100X9,5 | |
WCN10510015 | 105X100X14,9 | |
WCN4000375 | W2-4250.375 | 107,9X101,6X9,75 |
WCN4000750 | W2-4250.750 | 107,9X101,6X19,5 |
WCN11010110 | 110X101X9,8 | |
WCN110101 | 110X101X12,5 | |
WCN1101026 | 110X102X5,9 | |
WCN11010210 | 110X102X9,7 | |
WCN11010314 | 110X103X13,8 | |
WCN11010330 | 110X103X29,5 | |
WCN11010312 | 110X103,6X12,7 | |
WCN1101046 | 110X104X5,9 | |
WCN11010413 | 110X104X12,4 | |
WCN11010412 | 110X104X12,6 | |
WCN11010422 | 110X104X22 | |
WCN11010428 | 110X104X27,3 | |
WCN11010430 | 110X104X29,8 | |
WCN11010510 | 110X105X9,5 | |
WCN1101058 | 110X105X7,8 | |
WCN11010515 | 110X105X15 | |
WCN4500625 | W2-4500.625 | 114,3X107,9X15,8 |
WCN4500750 | W2-4500.750 | 114,3X107,94X19,05 |
WCN40001000 | W2-4000.1000 | 114,3X107,9X25,4 |
WCN40001500 | W2-4000.1500 | 114,3X107,9X38,1 |
WCN11510610 | 115X106X9,9 | |
WCN11510615 | 115X106X14,9 | |
WCN1151076 | 115X107X6 | |
WCN1151078 | 115X107X8 | |
WCN1151108 | 115X110X7,9 | |
WCN11511015 | 115X110X14,9 | |
WCN11811030 | 117,8X110X29,8 | |
WCN12011110 | 120X111X9,9 | |
WCN120111 | 120X111X14,9 | |
WCN1201126 | 120X112X5,7 | |
WCN1201128 | 120X112X7,9 | |
WCN12011210 | 120X112X9,5 | |
WCN1201146 | 120X114X5,9 | |
WCN12011410 | 120X114X9,9 | |
WCN12011412 | 120X114X12 | |
WCN12011428 | 120X114X27,3 | |
WCN1201158 | 120X115X7,9 | |
WCN1201158 | 120X115X7,9 | |
WCN4750500 | W2-4750.500 | 120,65X114,3X12,7 |
WCN47501250 | W2-4750.1250 | 120,65X114,3X31,75 |
WCN47501625 | W2-4750.1625 | 120,65X114,3X41 |
WCN12511515 | 125X115X14,8 | |
WCN1251186 | 125X117,8X5,9 | |
WCN1251176 | 125X117X5,9 | |
WCN1251178 | 125X117X7,9 | |
WCN12511710 | 125X117X9,9 | |
WCN12511910 | 125X119X9,9 | |
WCN5000500 | W2-5000.500 | 127X120,6X12,7 |
WCN50001625 | W2-5000.1625 | 127X120,6X15,8 |
WCN5000750 | W2-5000.750 | 127X120,65X19 |
WCN50001125 | W2-5000.1125 | 127X120,6X28,6 |
WCN50001250 | W2-5000.1250 | 127X120,6X31,4 |
WCN50001550 | W2-5000.1550 | 127X120,6X39,3 |
WCN12812030 | 128X120X29,8 | |
WCN1301226 | 130X122X5,9 | |
WCN1301228 | 130X122X7,9 | |
WCN13012215 | 130X122X14,7 | |
WCN13012315 | 130X123X14,7 | |
WCN13012318 | 130X123X17,8 | |
WCN13012323 | 130X123X23 | |
WCN13012324 | 130X123X23,8 | |
WCN13012430 | 130X124X30 | |
WCN1301258 | 130X125X7,9 | |
WCN13012510 | 130X125X9,5 | |
WCN13012515 | 130X125X14,8 | |
WCN13312720 | 133X127X19,05 | |
WCN5250750 | W2-5250.750 | 133,35X127X19,05 |
WCN5250100 | W2-5250.1000 | 133,35X127X25,4 |
WCN52501500 | W2-5250.1500 | 133,35X126,95X37,7 |
WCN13512510 | 135X125X9,9 | |
WCN13512515 | 135X125X14,8 | |
WCN13512610 | 135X126X10 | |
WCN13512815 | 135X128X14,8 | |
WCN13512818 | 135X128X17,9 | |
WCN13512825 | 135X128X24,7 | |
WCN13512925 | 135X128,4X24,9 | |
WCN1351276 | 135X127X5,9 | |
WCN1351278 | 135X127X7,9 | |
WCN1351710 | 135X127X9,9 | |
WCN13512718 | 135X127X18 | |
WCN5500500 | W2-5500.500 | 139X132,65X12,7 |
WCN55001250 | W2-5500.1250 | 139,7X133,3X31,7 |
WCN55001375 | W2-5500.1375 | 139,7X133,6X34,9 |
WCN14012815 | 140X128X12,4 | |
WCN14012815 | 140X128X14,8 | |
WCN14012818 | 140X128X17,4 | |
WCN1401326 | 140X132X5,9 | |
WCN1401328 | 140X132X7,9 | |
WCN14013318 | 140X133X17,4 | |
WCN14013335 | 140X133X34,9 | |
WCN14013345 | 140X133X44,7 | |
WCN14013413 | 140X134X12,8 | |
WCN14013540 | 140X135X39,9 | |
WCN14513312 | 145X133X11,9 | |
WCN1451376 | 145X137X5,9 | |
WCN1451378 | 145X137X7,9 | |
WCN14513820 | 145X138X19,8 | |
WCN14514010 | 145X140X9,5 | |
WCN14514015 | 145X140X14,9 | |
WCN15013812 | 150X138X11,8 | |
WCN1501428 | 150X142X7,9 | |
WCN15014221 | 150X142X21 | |
WCN15014320 | 150X143X19,8 | |
WCN15014322 | 150X143X21,8 | |
WCN15014325 | 150X143X25 | |
WCN15014345 | 150X143X44,8 | |
WCN15014510 | 150X145X9,5 | |
WCN60001000 | W2-6000.1000 | 152,4X146,05X25,4 |
WCN60001250 | W2-6000.1250 | 152,4X146,05X31,75 |
WCN60001500 | W2-6000.1500 | 158,75X152,35X37,8 |
WCN16014720 | 160X147X20 | |
WCN1601526 | 160X152X5,9 | |
WCN1601529 | 160X152X8,9 | |
WCN16015320 | 160X153X20 | |
WCN16015340 | 160X153X39,9 | |
WCN16015345 | 160X153X44,8 | |
WCN65001500 | W2-6500.1500 | 165,1X158,75X38 |
WCN65002000 | W2-6500.2000 | 165,1X158,7X50,8 |
WCN65003500 | W2-6500.3500 | 165,1X158,75X88,57 |
WCN16515288 | 7J8881 | 165,1X152,3X88,57 |
WCN1701618 | 170X161X8 | |
WCN17016225 | 170X162X24,8 | |
WCN17016250 | 170X161,8X50 | |
WCN1701629 | 170X162X8,7 | |
WCN17016225 | 170X162X24,8 | |
WCN17016325 | 170X163X24,8 | |
WCN17016415 | 170X164X15 | |
WCN17016510 | 170X165X9,5 | |
WCN17016515 | 170X165X14,8 | |
WCN1751677 | 175X167X5,9 | |
WCN70001500 | W2-7000.1500 | 177,8X171,45X38,1 |
WCN70001750 | W2-7000.1750 | 177,8X171,4X44,19 |
WCN18016820 | 180X168X19,9 | |
WCN18017223 | 180X172X22,5 | |
WCN18017510 | 180X175X9,5 | |
WCN72501375 | W2-7250.1375 | 184,15X177,8X34,9 |
WCN72502000 | W2-7250.2000 | 184,1X177,7X50,7 |
WCN18517522 | 185X175X22,5 | |
WCN19018210 | 190X182X9,4 | |
WCN19018228 | 190X182X27,9 | |
WCN19018330 | 190X183X30 | |
WCN19018430 | 190X184X30 | |
WCN19018438 | 1U2218 | 190,4X184X38 |
WCN77502000 | W2-7750.2000 | 196,85X190,5X50,5 |
WCN2001928 | 200X192X7,9 | |
WCN2001929 | 200X192X8,9 | |
WCN20019222 | 200X192X22 | |
WCN20019228 | 200X192X27,9 | |
WCN82501500 | W2-8250.1500 | 209,55X203,15X37,8 |
WCN82501750 | W2-8250,1750 | 209,5X203,1X44,45 |
WCN82502125 | W2-8250.2125 | 209,5X203,1X53,9 |
WCN2102028 | 210X202X7,9 | |
WCN2102029 | 210X202X8,9 | |
WCN21020510 | 210X205X9,5 | |
WCN85002375 | W2-8500.2375 | 215,8X209,4X59,9 |
WCN22021123 | 220X211X22,8 | |
WCN22521750 | 225X217X49,8 | |
WCN26025234 | 260X254X33,8 |
***Fabricamos qualquer dimensional entre 25mm até 360mm **** consulte!
Guia de montagem
Lacunas de extrusão
Diametro do canal ØD1 |
Mínimo Radial de extrusão F/2 min |
Max. Radial de extrusão F/2 max |
---|---|---|
8.0 – 20.0 | 0.20 | 0.30 |
21.0 – 100.0 | 0.25 | 0.40 |
101.0 – 250.0 | 0.30 | 0.60 |
251.0 – 500.0 | 0.40 | 0.80 |
501.0 – 1000.0 | 0.50 | 1.10 |
> 1000.0 | 0.60 | 1.20 |
Rigidez da superfície
Rugosidade | Área de superfície dinâmica | Superfície estática | Sulco flancos |
---|---|---|---|
Ra | 0.05 – 0.2 µm | ≤ 1.6 µm | ≤ 3.2 µm |
Rz | 0.4 – 1.6 µm | ≤ 6.3 µm | ≤ 10.0 µm |
Rmax | 0.63 – 2.5 µm | ≤ 10.0 µm | ≤ 16.0 µm |
Raios
Diametro ØD1 |
Raio R1 |
---|---|
≤ 250.0 | 0.20 |
> 250.0 | 0.40 |