Vedador YBS
Descrição
O perfil YBS é produzido em NBR e tem a função principal de uso para rompedores
Material
- NBR
| Temperatura | -30°C/+110°C |
| Pressão | 40 MPa |
| Velocidade | 0.5 m/s |
| Fluidos | Óleos Hidraulicos Minerais |
NBR (Borracha de Nitrilo Butadieno)
A borracha nitrílica (NBR) é o termo geral para o copolímero de acrilonitrilo-butadieno. O teor de ACN pode variar entre 18% e 50%. Enquanto o teor de acrilonitrilo é importante, a resistência ao óleo e combustível é mais. Por outro lado, a elasticidade e o conjunto de compressão não são tão bons. A NBR tem boas propriedades mecânicas e boa resistência ao desgaste. No entanto, a sua resistência aos agentes atmosféricos e ao ozono é relativamente baixa.
| Resistencia Química | Hidrocarbonetos alifáticos (propano, butano, petróleo, gasóleo) Óleos e gorduras minerais Fluidos resistentes ao fogo (HFA, HFB e HFC) Ácidos diluídos, soluções alcalinas e salinas para baixas temperaturas Água (até + 100 ° C máx) |
|---|---|
| Problemas de Compatibilidade | Combustíveis com alto conteúdo aromático Os hidrocarbonetos aromáticos (benzeno) Os hidrocarbonetos clorados (tricloroetileno) Os solventes polares (cetona, acetona, ácido acético, éster de etileno) Ácidos fortes Líquidos de freio à base de glicol Agentes atmosféricos e ozônio |
| Faixa de Temperatura | -30 ° C / + 100 ° C (pico de curto prazo a + 120 ° C) -40 ° C / + 100 ° C com NBRs especiais |
Dimensionais Disponíveis
| CODIGO | TEMP | PRESSÃO | DESCRIÇÃO | MATERIAL | MEDIDA |
| YBS035 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 34,5×42,5×5 |
| YBS037 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 37x47x7 |
| YBS042 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 42x53x5,9 |
| YBS043 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 42,2×53,2×7 |
| YBS044 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 43,5×55,1×5,6 |
| YBS050 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 50×61,2×5,5 |
| YBS050A | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 50×61,2×7 |
| YBS053 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 53,7×66,7×5,6 |
| YBS057 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 57×68,4×7,5 |
| YBS058 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 58,5×69,3×7,1 |
| YBS060 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 60×70,6×7 |
| YBS061 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 61×71,6×7,3 |
| YBS065 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 65x75x5 |
| YBS067 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 67×77,8×6,2 |
| YBS068 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 68×79,4×5,4 |
| YBS070 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 70x81x5,5 |
| YBS072 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 72x83x5,3 |
| YBS073 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 73,3×84,1×7,1 |
| YBS077 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 77x87x5,5 |
| YBS078 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 78,5×88,5×7,1 |
| YBS083 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 83,6X93,4X6,6 |
| YBS084 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 83,5×94,3×7,1 |
| YBS088 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 88×98,6×5,5 |
| YBS089 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 88,5×99,3×7,1 |
| YBS092 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 92x103x5,3 |
| YBS093 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 93,5×15,3×7,3 |
| YBS096 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 96,8×107,6×7,1 |
| YBS098 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 98×108,6×7,1 |
| YBS110 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 110×121,6×5,3 |
| YBS115 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 115×129,8×9,7 |
| YBS117 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 117x131x7,2 |
| YBS118 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 118x128x5,5 |
| YBS118A | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 118×132,8×9,5 |
| YBS120 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 120×134,8×9,7 |
| YBS123 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 123,5×138,3×9,7 |
| YBS128 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 128,4x143x9,7 |
| YBS132 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 132x147x7 |
| YBS133 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 133×147,8×9,7 |
| YBS135 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 135×149,8×9,7 |
| YBS136 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 136×150,4×7,4 |
| YBS136A | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 136×150,8×9,7 |
| YBS137 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 137×151,8×9,7 |
| YBS138 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 138x153x9,7 |
| YBS140 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 140x154x7 |
| YBS145 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 145x160x9,6 |
| YBS145A | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 145x159x7,2 |
| YBS147 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 147x161x7 |
| YBS147A | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 147X161,6×9,7 |
| YBS150 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 150×165,2×9,7 |
| YBS152A | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 152X167X9,7 |
| YBS152A | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 152x166x7,5 |
| YBS155 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 155×170,4×9,7 |
| YBS157 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 157×172,4×9,7 |
| YBS165 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 165×180,2×9,6 |
| YBS167 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 167×181,4×9,6 |
| YBS170 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 170x184x9,7 |
| YBS172 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 172×186,8×9,7 |
| YBS174 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 174,5×189,3×9,7 |
| YBS177 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 177×191,6×9,7 |
| YBS182 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 182×196,8×9,7 |
| YBS193 | de -30ºC Até 110ºC | 400Bar | VEDADOR | NBR | 193,5×212,5×11,2 |




